Current rental prices. All prices in USD, include furniture, kitchen, WiFi and pool. Electricity and water billed separately.
| Apartment Type | Size | Guests | Low Season May—Oct | High Season Nov—Apr |
|---|---|---|---|---|
| Studio | 25-40 sqm | 1-2 | $15/night | $20/night |
| 1-Bedroom | 40-60 sqm | 2-3 | $25/night | $35/night |
| 2-Bedroom Popular | 60-90 sqm | 4-5 | $40/night | $55/night |
| 3-Bedroom | 90-130 sqm | 6-8 | $70/night | $95/night |
| Serviced | 40-80 sqm | 2-4 | $32/night | $45/night |
| Penthouse | 100-200 sqm | 4-6 | $100/night | $150/night |
1 month: ~20% off. 3 months: ~25% off. 6 months: ~30% off.
| Type | 1 Month ~20% off | 3 Months ~25% off | 6 Months ~30% off |
|---|---|---|---|
| Studio | $350-450/mo | $300-400/mo | $280-370/mo |
| 1-Bedroom | $450-600/mo | $400-550/mo | $370-500/mo |
| 2-Bedroom | $700-900/mo | $650-850/mo | $600-780/mo |
| 3-Bedroom | $1,300-1,700/mo | $1,200-1,550/mo | $1,100-1,400/mo |
Tell us your dates and apartment type — we'll calculate the exact price with discounts in minutes.
Get a Quote